Italy has qualified for Euro 2016 finishing first in their group. While we wait for the December 12, 2015 draw to see in which group the Azzurri will be in, I take a look at who is a lock and who remains a contender for a spot on Antonio Conte’s 23 man roster.
During the Euro qualifiers, 34 players were capped for Italy. Interestingly, only Matteo Darmian played in all 10 of Italy’s qualifiers.
The table below lists all the players who played during the qualifiers with some stats, and in addition others were added whom I believe Conte is still keeping an eye on.
Assumption: Conte will callup 3 goalkeepers, 7 defenders, 8 midfielders, 5 forwards
Those fighting for a spot are ranked in order of probability they will get the call.
| Goalkeepers (3) | Team | Age | GP | Goals | LOCK |
| Salvatore Sirigu | Paris St-Germain | 28 | 2 | * | |
| Gianluigi Buffon | Juventus | 37 | 9 | * | |
|
|
|
|
|
|
|
| Fighting for the last spot | Age | GP | Goals | LOCK | |
| Mattia Perin | Genoa | 22 | |||
| Daniele Padelli | Torino | 29 | |||
| Federico Marchetti | Lazio | 32 | |||
|
|
|
|
|
|
|
| Defenders (7) | Team | Age | GP | Goals | LOCK |
| Andrea Barzagli | Juventus | 34 | 2 | 0 | * |
| Matteo Darmian | Manchester United | 25 | 10 | 1 | * |
| Giorgio Chiellini | Juventus | 31 | 8 | 2 | * |
| Mattia De Sciglio | Milan | 22 | 7 | 0 | * |
| Leonardo Bonucci | Juventus | 28 | 9 | 1 | * |
|
|
|
|
|
|
|
| Fighting for the last 2 spots | Age | GP | Goals | LOCK | |
| Manuel Pasqual | Fiorentina | 33 | 4 | 0 | |
| Andrea Ranocchia | Inter | 27 | 4 | 0 | |
| Francesco Acerbi | Sassuolo | 27 | |||
| Luca Antonelli | Milan | 28 | 1 | 0 | |
| Lorenzo De Silvestri | Sampdoria | 27 | 1 | 0 | |
| Davide Astori | Fiorentina | 28 | 2 | 0 | |
| Davide Santon | Inter | 24 | |||
| Domenico Criscito | Zenit | 28 | |||
| Alessio Romagnoli | Milan | 20 | |||
| Daniele Rugani | Juventus | 21 | |||
| Ignazio Abate | Milan | 28 | |||
| Angelo Ogbonna | West Ham | 27 | 1 | 0 | |
|
|
|
|
|
|
|
| Midfielders (8) | Team | Age | GP | Goals | LOCK |
| Alessandro Florenzi | Roma | 24 | 6 | 1 | * |
| Marco Verratti | Paris St-Germain | 22 | 5 | 0 | * |
| Antonio Candreva | Lazio | 28 | 9 | 2 | * |
| Claudio Marchisio | Juventus | 29 | 4 | 0 | * |
| Andrea Pirlo | New York City FC | 36 | 3 | 0 | * |
|
|
|
|
|
|
|
| Fighting for the last 3 spots | Age | GP | Goals | LOCK | |
| Daniele De Rossi | Roma | 32 | 3 | 1 | |
| Roberto Soriano | Sampdoria | 24 | 4 | 0 | |
| Andrea Bertolacci | Milan | 24 | 3 | 0 | |
| Marco Parolo | Lazio | 30 | 4 | 0 | |
| Jorginho | Napoli | 23 | |||
| Riccardo Montolivo | Milan | 30 | 2 | 0 | |
| Andrea Poli | Milan | 26 | 1 | 0 | |
| Mirko Valdifiori | Napoli | 29 | |||
| Alberto Aquilani | Sporting | 31 | 2 | 0 | |
| Giacomo Bonaventura | Milan | 26 | |||
| Emanuele Giaccherini | Bologna | 30 | 1 | 0 | |
| Federico Bernardeschi | Fiorentina | 21 | |||
| Daniele Baselli | Torino | 23 | |||
| Marco Benassi | Torino | 21 | |||
|
|
|
|
|
|
|
| Forwards (5) | Team | Age | GP | Goals | LOCK |
| Graziano Pellè | Southampton | 30 | 7 | 3 | * |
| Éder | Sampdoria | 28 | 5 | 2 | * |
| Sebastian Giovinco | Toronto FC | 28 | 4 | 0 | * |
| Fighting for the last 2 spots | Age | GP | Goals | LOCK | |
| Giuseppe Rossi | Fiorentina | 28 | |||
| Lorenzo Insigne | Napoli | 24 | |||
| Simone Zaza | Juventus | 24 | 5 | 1 | |
| Stephan El Shaarawy | Monaco | 22 | 4 | 1 | |
| Domenico Berardi | Sassuolo | 21 | |||
| Ciro Immobile | Sevilla | 25 | 5 | 0 | |
| Franco Vazquez | Palermo | 26 | |||
| Mattia Destro | Bologna | 24 | 1 | 0 | |
| Manolo Gabbiadini | Napoli | 23 | 2 | 0 | |
| Mario Balotelli | Milan | 25 | |||
| Alessandro Matri | Lazio | 31 | |||
The post Euro 2016: Contenders For A Spot With The Azzurri appeared first on IFD.
from IFD http://ift.tt/1jDcOKx
via IFTTT berita selengkapnya Follow @jadwalliga